Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kuzunohana MakotoRetiredRemove | Hoshikaze NoboruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 (better) | Sandanme 52 |
| Career record | 61-79 (better) | 50-47 |
| Win rate | 43.6% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 170 cm |
| Weight | 106 kg | 90 kg |
Kuzunohana Makoto v Hoshikaze Noboru1-1
- Hoshikaze Noboru won
- Kuzunohana Makoto won