Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tatsugo# KiyoshigeRetiredRemove | Fujishiro ToshihitoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 26 (better) |
| Career record | 49-72 | 67-66 (better) |
| Win rate | 40.5% | 50.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 178 cm |
| Weight | 110 kg | 96 kg |
Tatsugo# Kiyoshige v Fujishiro Toshihito1-1
- Fujishiro Toshihito won
- Tatsugo# Kiyoshige won