Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyanohana HiroakiRetiredRemove | Kinugawa HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 | Makushita 20 (better) |
| Career record | 51-46 | 62-63 (better) |
| Win rate | 52.6% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 184 cm |
| Weight | 98 kg | 128 kg |
Miyanohana Hiroaki v Kinugawa Hiroshi2-0
- Miyanohana Hiroaki won
- Miyanohana Hiroaki won