Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyanohana HiroakiRetiredRemove | Azumanishiki AkihideRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 | Makushita 37 (better) |
| Career record | 51-46 | 110-117 (better) |
| Win rate | 52.6% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 179 cm |
| Weight | 98 kg | 133 kg |
Miyanohana Hiroaki v Azumanishiki Akihide0-2
- Azumanishiki Akihide won
- Azumanishiki Akihide won