Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hatooka鳩岡(はとおか)Jonidan 19 EastRemove | Kagamio HideokiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 13 | Maegashira 9 (better) |
| Career record | 204-134 | 437-408 (better) |
| Win rate | 60.4% (better) | 51.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division record | - | 45-71 (better) |
| Height | 184 cm | 182 cm |
| Weight | 151 kg | 136 kg |
Hatooka v Kagamio Hideoki3-0
- Hatooka wontsukiotoshi
- Hatooka wonyorikiri
- Hatooka wonokuridashi