Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohayate AtsuoRetiredRemove | TaishoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 54 | Makushita 11 (better) |
| Career record | 61-50 | 122-134 (better) |
| Win rate | 55% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 177 cm |
| Weight | 78 kg | 127 kg |
Kotohayate Atsuo v Taisho2-0
- Kotohayate Atsuo won
- Kotohayate Atsuo won