Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohayate AtsuoRetiredRemove | RyutoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 54 (better) | Sandanme 72 |
| Career record | 61-50 (better) | 54-51 |
| Win rate | 55% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 182 cm |
| Weight | 78 kg | 100 kg |
Kotohayate Atsuo v Ryuto2-0
- Kotohayate Atsuo won
- Kotohayate Atsuo won