Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototsurugi JunyaRetiredRemove | TamashuhoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 46 (better) | Jonidan 27 |
| Career record | 90-78 (better) | 50-72 |
| Win rate | 53.6% (better) | 41% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 180 cm |
| Weight | 108 kg | 100 kg |
Kototsurugi Junya v Tamashuho1-1
- Tamashuho won
- Kototsurugi Junya won