Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototsurugi JunyaRetiredRemove | Tachizakura NaoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 46 | Sandanme 32 (better) |
| Career record | 90-78 (better) | 81-85 |
| Win rate | 53.6% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 172 cm |
| Weight | 108 kg | 98 kg |
Kototsurugi Junya v Tachizakura Naoshi1-1
- Tachizakura Naoshi won
- Kototsurugi Junya won