Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Soryu NoboruRetiredRemove | Seihi TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 37 (better) | Sandanme 24 |
| Career record | 68-86 (better) | 48-57 |
| Win rate | 44.2% | 45.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 172 cm |
| Weight | 141 kg | 103 kg |
Soryu Noboru v Seihi Tsuyoshi1-1
- Soryu Noboru won
- Seihi Tsuyoshi won