Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HigotsubakiRetiredRemove | Tochinobori HidefumiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 17 (better) | Sandanme 23 |
| Career record | 48-49 | 78-83 (better) |
| Win rate | 49.5% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 82 kg | 104 kg |
Higotsubaki v Tochinobori Hidefumi2-2
- Higotsubaki won
- Tochinobori Hidefumi won
- Tochinobori Hidefumi won
- Higotsubaki won