Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HigotsubakiRetiredRemove | Tachizakura NaoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 17 (better) | Sandanme 32 |
| Career record | 48-49 | 81-85 (better) |
| Win rate | 49.5% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 172 cm |
| Weight | 82 kg | 98 kg |
Higotsubaki v Tachizakura Naoshi1-1
- Tachizakura Naoshi won
- Higotsubaki won