Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kazunobori NorihiroRetiredRemove | Wakanosugi HayatoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 2 (better) | Sandanme 38 |
| Career record | 99-100 (better) | 64-82 |
| Win rate | 49.7% (better) | 43.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 170 cm |
| Weight | 135 kg | 105 kg |
Kazunobori Norihiro v Wakanosugi Hayato2-1
- Wakanosugi Hayato won
- Kazunobori Norihiro won
- Kazunobori Norihiro won