Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HidehikonoshimaRetiredRemove | SetonoryuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 75 | Sandanme 56 (better) |
| Career record | 47-50 (better) | 42-43 |
| Win rate | 48.5% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 185 cm |
| Weight | 93 kg | 98 kg |
Hidehikonoshima v Setonoryu1-1
- Setonoryu won
- Hidehikonoshima won