Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HidehikonoshimaRetiredRemove | Takayama KenjiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 75 (better) | Sandanme 87 |
| Career record | 47-50 (better) | 24-17 |
| Win rate | 48.5% | 58.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 185 cm |
| Weight | 93 kg | 85 kg |
Hidehikonoshima v Takayama Kenjiro2-0
- Hidehikonoshima won
- Hidehikonoshima won