Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoozutsu KunihiroRetiredRemove | Yoshiyasu良安(よしやす)Makushita 44 WestRemove |
|---|---|---|
| Highest rank | Makushita 8 | Makushita 8 |
| Career record | 162-134 | 206-179 (better) |
| Win rate | 54.7% (better) | 53.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 189 cm |
| Weight | 157 kg | 126 kg |
Kotoozutsu Kunihiro v Yoshiyasu2-4
- Kotoozutsu Kunihiro wonshitatenage
- Yoshiyasu wontsukiotoshi
- Yoshiyasu wonhatakikomi
- Yoshiyasu wonhatakikomi
- Kotoozutsu Kunihiro wonoshidashi
- Yoshiyasu wonhatakikomi