Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tobimaru ShigetakaRetiredRemove | Kaishozan HidetoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 22 |
| Career record | 114-116 | 133-140 (better) |
| Win rate | 49.6% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 188 cm |
| Weight | 90 kg | 120 kg |
Tobimaru Shigetaka v Kaishozan Hidetoshi2-1
- Tobimaru Shigetaka won
- Tobimaru Shigetaka won
- Kaishozan Hidetoshi won