Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tobimaru ShigetakaRetiredRemove | Nohira TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 10 |
| Career record | 114-116 | 154-175 (better) |
| Win rate | 49.6% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 90 kg | 97 kg |
Tobimaru Shigetaka v Nohira Takeshi2-1
- Tobimaru Shigetaka won
- Tobimaru Shigetaka won
- Nohira Takeshi won