Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyozakura ShigeruRetiredRemove | Hoshikaze NoboruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 8 (better) | Sandanme 52 |
| Career record | 66-67 (better) | 50-47 |
| Win rate | 49.6% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 170 cm |
| Weight | 123 kg | 90 kg |
Chiyozakura Shigeru v Hoshikaze Noboru1-2
- Hoshikaze Noboru won
- Hoshikaze Noboru won
- Chiyozakura Shigeru won