Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochinoyama HitoshiRetiredRemove | Setsukozan TadashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 57 (better) | Sandanme 34 |
| Career record | 83-84 | 133-126 (better) |
| Win rate | 49.7% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 127 kg | 91 kg |
Tochinoyama Hitoshi v Setsukozan Tadashi1-3
- Setsukozan Tadashi won
- Setsukozan Tadashi won
- Setsukozan Tadashi won
- Tochinoyama Hitoshi won