Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochikaze YukioRetiredRemove | Raiho AkikazuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 2 | Makushita 18 (better) |
| Career record | 40-30 | 72-75 (better) |
| Win rate | 57.1% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 186 cm |
| Weight | 100 kg | 116 kg |
Tochikaze Yukio v Raiho Akikazu1-1
- Tochikaze Yukio won
- Raiho Akikazu won