Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yahikoyama# ToruRetiredRemove | Onoura TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 83 | Makushita 44 (better) |
| Career record | 56-63 | 200-200 (better) |
| Win rate | 47.1% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 174 cm |
| Weight | 114 kg | 117 kg |
Yahikoyama# Toru v Onoura Tetsuya2-0
- Yahikoyama# Toru won
- Yahikoyama# Toru won