Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yahikoyama# ToruRetiredRemove | ShioryuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 83 | Sandanme 74 (better) |
| Career record | 56-63 (better) | 39-37 |
| Win rate | 47.1% | 51.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 181 cm |
| Weight | 114 kg | 120 kg |
Yahikoyama# Toru v Shioryu1-1
- Shioryu won
- Yahikoyama# Toru won