Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AsadayamaRetiredRemove | Kusunosato MasatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 7 | Makushita 4 (better) |
| Career record | 40-44 | 232-216 (better) |
| Win rate | 47.6% | 51.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 189 cm |
| Weight | 93 kg | 139 kg |
Asadayama v Kusunosato Masatoshi2-0
- Asadayama won
- Asadayama won