Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitafubuki HiroshiRetiredRemove | Hoshiiwato YujiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 | Maegashira 14 (better) |
| Career record | 129-125 | 334-347 (better) |
| Win rate | 50.8% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 1 (better) |
| Top-division record | - | 6-12 (better) |
| Height | 182 cm | 182 cm |
| Weight | 121 kg | 138 kg |
Kitafubuki Hiroshi v Hoshiiwato Yuji2-1
- Kitafubuki Hiroshi wonuwatenage
- Kitafubuki Hiroshi wonyorikiri
- Hoshiiwato Yuji won