Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitafubuki HiroshiRetiredRemove | Ichinowatari MitsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 | Juryo 5 (better) |
| Career record | 129-125 (better) | 128-132 |
| Win rate | 50.8% (better) | 49.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 185 cm |
| Weight | 121 kg | 145 kg |
Kitafubuki Hiroshi v Ichinowatari Mitsuyoshi2-1
- Ichinowatari Mitsuyoshi won
- Kitafubuki Hiroshi wonoshitaoshi
- Kitafubuki Hiroshi won