Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitafubuki HiroshiRetiredRemove | Hoshozan KaoruRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 (better) | Makushita 49 |
| Career record | 129-125 | 160-144 (better) |
| Win rate | 50.8% | 52.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 186 cm |
| Weight | 121 kg | 112 kg |
Kitafubuki Hiroshi v Hoshozan Kaoru3-0
- Kitafubuki Hiroshi won
- Kitafubuki Hiroshi won
- Kitafubuki Hiroshi won