Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitafubuki HiroshiRetiredRemove | Morinosato HarushigeRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 | Juryo 9 |
| Career record | 129-125 | 159-166 (better) |
| Win rate | 50.8% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 178 cm |
| Weight | 121 kg | 113 kg |
Kitafubuki Hiroshi v Morinosato Harushige2-1
- Kitafubuki Hiroshi wonhatakikomi
- Kitafubuki Hiroshi won
- Morinosato Harushige won