Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaishozan HidetoshiRetiredRemove | Kitafubuki HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 | Juryo 9 (better) |
| Career record | 133-140 (better) | 129-125 |
| Win rate | 48.7% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 182 cm |
| Weight | 120 kg | 121 kg |
Kaishozan Hidetoshi v Kitafubuki Hiroshi2-2
- Kaishozan Hidetoshi won
- Kaishozan Hidetoshi won
- Kitafubuki Hiroshi won
- Kitafubuki Hiroshi won