Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaishozan HidetoshiRetiredRemove | Nohira TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 | Makushita 10 (better) |
| Career record | 133-140 | 154-175 (better) |
| Win rate | 48.7% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 182 cm |
| Weight | 120 kg | 97 kg |
Kaishozan Hidetoshi v Nohira Takeshi1-2
- Nohira Takeshi won
- Kaishozan Hidetoshi won
- Nohira Takeshi won