Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FujinoboriRetiredRemove | Suoyama YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 37 | Makushita 44 (better) |
| Career record | 32-24 | 160-190 (better) |
| Win rate | 57.1% (better) | 45.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 171 cm |
| Weight | 107 kg | 144 kg |
Fujinobori v Suoyama Yoshinobu1-1
- Suoyama Yoshinobu won
- Fujinobori won