Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suoyama YoshinobuRetiredRemove | Yoyonohana YoshikazuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 (better) | Sandanme 7 |
| Career record | 160-190 (better) | 68-65 |
| Win rate | 45.7% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 192 cm |
| Weight | 144 kg | 125 kg |
Suoyama Yoshinobu v Yoyonohana Yoshikazu0-3
- Yoyonohana Yoshikazu won
- Yoyonohana Yoshikazu won
- Yoyonohana Yoshikazu won