Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suoyama YoshinobuRetiredRemove | Genyuzan TakasukeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 (better) | Sandanme 31 |
| Career record | 160-190 | 190-188 (better) |
| Win rate | 45.7% | 50.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 178 cm |
| Weight | 144 kg | 126 kg |
Suoyama Yoshinobu v Genyuzan Takasuke0-6
- Genyuzan Takasuke wontsukidashi
- Genyuzan Takasuke wonoshidashi
- Genyuzan Takasuke wonoshidashi
- Genyuzan Takasuke wonabisetaoshi
- Genyuzan Takasuke wonoshidashi
- Genyuzan Takasuke won