Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YoshinosatoRetiredRemove | Suoyama YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 7 | Makushita 44 (better) |
| Career record | 90-99 | 160-190 (better) |
| Win rate | 47.6% (better) | 45.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 171 cm |
| Weight | 107 kg | 144 kg |
Yoshinosato v Suoyama Yoshinobu2-0
- Yoshinosato won
- Yoshinosato won