Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoishi NoriakiRetiredRemove | Wakanishiki KenichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 6 (better) | Jonidan 20 |
| Career record | 39-52 | 129-179 (better) |
| Win rate | 42.9% (better) | 41.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 183 cm |
| Weight | 106 kg | 131 kg |
Kotoishi Noriaki v Wakanishiki Kenichi2-0
- Kotoishi Noriaki won
- Kotoishi Noriaki won