Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinohana MotonobuRetiredRemove | Toyotanishiki YukioRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Sandanme 38 (better) |
| Career record | 42-33 | 63-69 (better) |
| Win rate | 56% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 180 cm |
| Weight | 110 kg | 140 kg |
Yoshinohana Motonobu v Toyotanishiki Yukio1-1
- Yoshinohana Motonobu won
- Toyotanishiki Yukio won