Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinohana MotonobuRetiredRemove | Wakakiryu ShoheiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Sandanme 6 (better) |
| Career record | 42-33 | 79-74 (better) |
| Win rate | 56% (better) | 51.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 181 cm |
| Weight | 110 kg | 93 kg |
Yoshinohana Motonobu v Wakakiryu Shohei1-1
- Wakakiryu Shohei won
- Yoshinohana Motonobu won