Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinohana MotonobuRetiredRemove | Satsumanishiki KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Sandanme 38 (better) |
| Career record | 42-33 | 73-87 (better) |
| Win rate | 56% (better) | 45.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 178 cm |
| Weight | 110 kg | 107 kg |
Yoshinohana Motonobu v Satsumanishiki Koji1-1
- Yoshinohana Motonobu won
- Satsumanishiki Koji won