Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinohana MotonobuRetiredRemove | OnohanaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 (better) | Jonidan 38 |
| Career record | 42-33 (better) | 24-32 |
| Win rate | 56% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 173 cm |
| Weight | 110 kg | 98 kg |
Yoshinohana Motonobu v Onohana1-0
- Yoshinohana Motonobu won