Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kunimidori YoichiRetiredRemove | Kotonoumi FumioRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 22 | Makushita 57 (better) |
| Career record | 37-51 | 114-121 (better) |
| Win rate | 42% | 48.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 178 cm |
| Weight | 124 kg | 119 kg |
Kunimidori Yoichi v Kotonoumi Fumio0-2
- Kotonoumi Fumio won
- Kotonoumi Fumio won