Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asukayama YoshiyukiRetiredRemove | Kunimidori YoichiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 21 (better) | Jonidan 22 |
| Career record | 54-58 (better) | 37-51 |
| Win rate | 48.2% (better) | 42% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 178 cm |
| Weight | 86 kg | 124 kg |
Asukayama Yoshiyuki v Kunimidori Yoichi2-0
- Asukayama Yoshiyuki won
- Asukayama Yoshiyuki won