Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asukayama YoshiyukiRetiredRemove | Kotonojo KiyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 21 (better) | Sandanme 58 |
| Career record | 54-58 (better) | 38-39 |
| Win rate | 48.2% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 177 cm |
| Weight | 86 kg | 118 kg |
Asukayama Yoshiyuki v Kotonojo Kiyoshi0-3
- Kotonojo Kiyoshi won
- Kotonojo Kiyoshi won
- Kotonojo Kiyoshi won