Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamanonami ToshiichiRetiredRemove | TaishoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 47 | Makushita 11 (better) |
| Career record | 71-68 | 122-134 (better) |
| Win rate | 51.1% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 177 cm |
| Weight | 103 kg | 127 kg |
Tamanonami Toshiichi v Taisho1-1
- Taisho won
- Tamanonami Toshiichi won