Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokuyuho TsuneyasuRetiredRemove | Tamanonami ToshiichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 11 | Sandanme 47 (better) |
| Career record | 41-43 | 71-68 (better) |
| Win rate | 48.8% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 172 cm |
| Weight | 89 kg | 103 kg |
Hokuyuho Tsuneyasu v Tamanonami Toshiichi0-2
- Tamanonami Toshiichi won
- Tamanonami Toshiichi won