Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MinenosatoRetiredRemove | Kiyomusashi YoshimasaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 80 (better) | Jonidan 21 |
| Career record | 105-126 (better) | 38-46 |
| Win rate | 45.5% (better) | 45.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 171 cm |
| Weight | 100 kg | 96 kg |
Minenosato v Kiyomusashi Yoshimasa3-1
- Minenosato won
- Minenosato won
- Kiyomusashi Yoshimasa won
- Minenosato won