Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | InabaRetiredRemove | Kotoishi NoriakiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 98 | Jonidan 6 (better) |
| Career record | 2-12 | 39-52 (better) |
| Win rate | 14.3% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 98 kg | 106 kg |
Inaba v Kotoishi Noriaki0-1
- Kotoishi Noriaki won