Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TochitenshoRetiredRemove | KitahikariRetiredRemove |
|---|---|---|
| Highest rank | Makushita 54 (better) | Sandanme 71 |
| Career record | 76-97 (better) | 67-72 |
| Win rate | 43.9% | 48.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 181 cm |
| Weight | 114 kg | 69 kg |
Tochitensho v Kitahikari0-3
- Kitahikari won
- Kitahikari won
- Kitahikari won