Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | NaruwakaRetiredRemove | Kamiarashi TakamitsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 | Sandanme 59 (better) |
| Career record | 53-52 | 60-52 (better) |
| Win rate | 50.5% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 182 cm |
| Weight | 97 kg | 103 kg |
Naruwaka v Kamiarashi Takamitsu2-3
- Naruwaka won
- Kamiarashi Takamitsu won
- Kamiarashi Takamitsu won
- Kamiarashi Takamitsu won
- Naruwaka won