Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toyokawa ShigemitsuRetiredRemove | HokuryuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 37 (better) | Jonidan 59 |
| Career record | 52-62 (better) | 23-26 |
| Win rate | 45.6% | 46.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 175 cm |
| Weight | 156 kg | 95 kg |
Toyokawa Shigemitsu v Hokuryu1-1
- Hokuryu won
- Toyokawa Shigemitsu won