Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mogamiyama TakashiRetiredRemove | Kaishozan HidetoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 | Makushita 22 (better) |
| Career record | 137-164 (better) | 133-140 |
| Win rate | 45.5% | 48.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 188 cm |
| Weight | 112 kg | 120 kg |
Mogamiyama Takashi v Kaishozan Hidetoshi1-2
- Kaishozan Hidetoshi won
- Kaishozan Hidetoshi won
- Mogamiyama Takashi won